Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
SLR |
|
| Jan 12 | |||||||
| Jan 26 | |||||||
| Feb 9 | |||||||
| Feb 16 | |||||||
| Feb 23 | |||||||
| Mar 9 | |||||||
| Mar 16 | |||||||
| Mar 20 | N/A |
||||||
| Mar 23 | |||||||
| Mar 30 | |||||||
| April 6 | |||||||
| April 20 | |||||||
| April 27 | |||||||
| May 5 | |||||||
| May 11 | |||||||
| May 11 | ** Minutes |
||||||
| May 18 | |||||||
| June 1 | |||||||
| June 12 | N/A |
||||||
| June 15 | |||||||
| June 29 | |||||||
| July 13 | |||||||
| July 20 | |||||||
| July 27 | |||||||
| Aug 10 | |||||||
| Aug 24 | |||||||
| Sept 7 | |||||||
| Sept 14 | |||||||
| Sept 21 | |||||||
| Sept 28 | |||||||
| Oct 5 | |||||||
| Oct 12 | Cancelled |
||||||
| Oct 26 | |||||||
| Nov 2 | |||||||
| Nov 9 | |||||||
| Nov 16 | |||||||
| Nov 23 | |||||||
| Dec 7 | Cancelled |
||||||
| Dec 21 | |||||||
Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
SLR |
|
* Annual Parish Meeting |
|||||||
Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
SLR |
||
| Jan 7 | ||||||||
| Jan 11 | ||||||||
| Jan 25 | Cancelled |
|||||||
| Feb 1 | ||||||||
| Feb 8 | ||||||||
| Feb 15 | ||||||||
| Feb 22 | ||||||||
| Mar 8 | ||||||||
| Mar 11 | N/A |
|||||||
| Mar 22 | ||||||||
| Mar 29 | ||||||||
| April 6 | ||||||||
| April 12 | ||||||||
| April 19 | ||||||||
| April 26 | ||||||||
| May 10 | ||||||||
| May 17 | **Minutes |
|||||||
| May 24 | ||||||||
| June 7 | ||||||||
| June 10 | N/A |
|||||||
| June 21 | Postponed |
|||||||
| June 28 | ***Minutes |
|||||||
| July 5 | ||||||||
| July 12 | ||||||||
| July 19 | ||||||||
| Aug 9 | ||||||||
| Aug 31 | ||||||||
| Sept 6 | ||||||||
| Sept 13 | ||||||||
| Sept 20 | Postponed |
|||||||
| Sept 27 | ||||||||
| Oct 7 | ||||||||
| Oct 11 | ||||||||
| Oct 25 | ||||||||
| Nov 1 | ||||||||
| Nov 8 | ||||||||
| Nov 15 | ||||||||
| Nov 22 | ||||||||
| Dec 13 | ||||||||
Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
SLR |
||
* Annual Parish Meeting |
||||||||
Full Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
|
| Jan 10 | ||||||
| Jan 13 | ||||||
| Jan 31 | ||||||
| Feb 7 | ||||||
| Feb 14 | ||||||
| Feb 21 | ||||||
| Feb 28 | ||||||
| Mar 10 | ||||||
| Mar 14 | ||||||
| Mar 28 | ||||||
| April 4 | DTF |
|||||
| April 11 | ||||||
| April 18 | ||||||
| April 26 | ||||||
| May 16 | **Minutes |
|||||
| May 17 | ||||||
| May 23 | ||||||
| May 31 | ||||||
| June 6 | ||||||
| June 13 | ||||||
| June 16 | ||||||
| June 27 | ||||||
| July 18 | ||||||
| Aug 8 | ||||||
| Aug 15 | ||||||
| Aug 30 | ||||||
| Sept 5 | ||||||
| Sept 12 | ||||||
| Sept 19 | ||||||
| Oct 6 | ||||||
| Oct 10 | ||||||
| Oct 31 | ||||||
| Nov 7 | ||||||
| Nov 14 | ||||||
| Nov 21 | ||||||
| Nov 28 | ||||||
| Dec 12 | ||||||
Full Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
|
| * Annual Parish Meeting ** Annual Parish Council Meeting |
||||||
| 2012 | Full Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
| Jan 23 | ||||||
| Jan 30 | ||||||
| Feb 6 | ||||||
| Feb 13 | ||||||
| Feb 27 | ||||||
| Mar 26 | ||||||
| April 10 | ||||||
| April 16 | ||||||
| April 23 | ||||||
| April 30 | ||||||
| May 14** | ||||||
| May 21* | ||||||
| June 18 | ||||||
| July 16 | ||||||
| Aug 20 | ||||||
| Aug 28 | ||||||
| Sept 3 | ||||||
| Sept 10 | ||||||
| Sept 24 | ||||||
| Oct 22 | ||||||
| Oct 29 | ||||||
| Nov 5 | ||||||
| Nov 12 | ||||||
| Nov 19 | ||||||
| Dec 3 | ||||||
Full Council |
Planning |
Finance |
Cemetery |
Recreation |
Amenities |
|
| * Annual Parish Meeting ** Annual Parish Council Meeting |
||||||